Product Overview
20mm–50mm domestic cold water meters are designed for accurate water consumption measurement in residential, multi-residential, commercial, and institutional applications. Available in single-jet and multi-jet configurations, they provide excellent low-flow performance, long-term reliability, and utility-grade billing accuracy. Modern designs include encoded registers and smart metering capabilities that support remote reading, consumption analytics, and leak detection. Compliance with standards such as NSF-61, NTEP, MID, and AWWA ensures suitability for utility billing and submetering programs. Whether installed in individual suites, entire buildings, or retrofit projects, these meters deliver dependable measurement and cost-effective water management.
20mm-50mm Domestic Cold Water Meter
| Feature | Specification |
|---|---|
| Product Type | Domestic Cold Water Meter |
| Meter Sizes | 20mm, 25mm, 32mm, 40mm, 50mm |
| Measurement Principle | Single-Jet, Multi-Jet, or Volumetric |
| Measured Media | Potable cold water |
| Applications | Industrial, residential, apartments, commercial buildings, institutional facilities |
| Accuracy Class | Utility billing grade; MID and NTEP compliant options available |
| Operating Temperature | Cold water applications (typically up to 50°C) |
| Pressure Rating | PN16 / PN25 (model dependent) |
| Construction | Brass, bronze, composite, or polymer body |
| Register Type | Mechanical, encoded, or smart register |
| Communication Options | Pulse output, M-Bus, AMR/AMI, wireless smart metering |
| Approvals | NSF-61, NTEP, CTEP, MID, AWWA (model dependent) |
| Special Features | Leak detection, consumption monitoring, utility billing integration |


