Product Overview
Schneider Electric PowerLogic™ multipoint electricity metering systems provide a centralized solution for monitoring and allocating electrical usage across multiple tenants, suites, departments, or loads. Designed for modern intelligent facilities and buildings, these systems support revenue-grade submetering, utility cost recovery, energy benchmarking, and sustainability initiatives. By consolidating multiple metering points into one platform, they reduce installation complexity while providing comprehensive energy consumption data. Integration with BACnet®, Modbus®, and advanced energy management systems allows facility managers to monitor performance, identify inefficiencies, and support LEED® and Measurement & Verification (M&V) programs. Ideal for industrial, commercial, institutional, and multi-residential facilities seeking accurate energy tracking and tenant billing.
Multipoint Electricity Meter – Schneider
| Feature | Specification |
|---|---|
| Product Type | Multipoint Electricity Meter |
| Application | energy management, Tenant billing, submetering, building automation |
| Metering Capability | Multiple circuits and tenant loads from a centralized system |
| Accuracy | Revenue-grade metering (model dependent) |
| Electrical Systems | Single-phase and three-phase systems |
| Voltage Compatibility | Low- and medium-voltage commercial building applications |
| Communication Protocols | BACnet®, Modbus®, Ethernet, Building Management System integration |
| Data Logging | Historical energy storage and interval data recording |
| Monitoring Functions | kWh, demand, voltage, current, power factor, energy consumption |
| Integration | Energy Management Platforms, Building Automation Systems (BAS) |
| Remote Access | Web-based monitoring and reporting capabilities |
| Applications | Plant facilities, Commercial offices, multi-residential buildings, universities, hospitals, retail facilities |
